Game | Min | Max | Duration | Rating | BGG |
---|---|---|---|---|---|
Qwirkle Cubes | 2 | 4 | 0:45 | 6.00 | 6.06 |
Kill Doctor Lucky | 3 | 7 | 0:45 | 6.00 | 6.05 |
Rumis+ | 2 | 6 | 0:45 | 6.00 | 6.01 |
Three-Dragon Ante: Emperor's Gambit | 2 | 6 | 0:30 | 6.00 | 5.91 |
Kung Fu Fighting | 2 | 6 | 0:30 | 6.00 | 5.82 |
Ultimate Outburst | 1:00 | 6.00 | 5.65 | ||
Gold Ahoy! | 2 | 2 | 0:15 | 6.00 | 5.54 |
Jurassic Jumble | 3 | 9 | 0:10 | 6.00 | 0.00 |
Stratum | 2 | 4 | 0:20 | 6.00 | 0.00 |
Elder Sign | 1 | 8 | 1:30 | 5.80 | 6.88 |
Catan: Cities & Knights | 3 | 4 | 1:30 | 5.75 | 7.29 |
Fury of Dracula (second edition) | 2 | 5 | 3:00 | 5.71 | 7.04 |
Shear Panic | 2 | 4 | 0:45 | 5.67 | 6.23 |
Dixit | 3 | 6 | 0:30 | 5.60 | 7.31 |
Catan: Cities & Knights – 5-6 Player Extension | 5 | 6 | 2:00 | 5.50 | 6.73 |
Save Doctor Lucky | 3 | 7 | 0:30 | 5.50 | 5.73 |
Ice Cream | 3 | 5 | 0:30 | 5.50 | 5.49 |
Killer Bunnies and the Quest for the Magic Carrot | 2 | 8 | 1:30 | 5.50 | 5.43 |
Boom-O | 2 | 6 | 0:20 | 5.50 | 5.37 |
Time's Up! | 4 | 18 | 1:30 | 5.40 | 7.05 |
< Previous |