Game | Min | Max | Duration | Rating | BGG |
---|---|---|---|---|---|
Eminent Domain: Escalation | 2 | 5 | 1:00 | 6.70 | 6.70 |
Agricola: Gamers' Deck | 1 | 5 | 2:30 | 6.67 | 6.67 |
Saboteur 2 (expansion-only editions) | 2 | 12 | 0:45 | 6.66 | 6.66 |
Colossal Arena | 2 | 5 | 1:00 | 6.66 | 6.66 |
Race for the Galaxy: Alien Artifacts | 2 | 5 | 0:45 | 6.64 | 6.64 |
Age of Renaissance | 3 | 6 | 6:00 | 6.62 | 6.62 |
Survive: Escape from Atlantis! 5-6 Player Mini Expansion | 2 | 6 | 0:45 | 6.61 | 6.61 |
Warrior Knights | 2 | 6 | 3:00 | 6.61 | 6.61 |
Blokus Trigon | 2 | 4 | 0:20 | 6.60 | 6.60 |
Star Trek: Catan | 3 | 4 | 1:15 | 6.59 | 6.59 |
Saboteur | 3 | 10 | 0:30 | 6.57 | 6.57 |
Cards Against Humanity: First Expansion | 4 | 30 | 0:30 | 6.55 | 6.55 |
Arctic Scavengers | 2 | 5 | 1:00 | 6.55 | 6.55 |
Last Night on Earth: Hero Pack 1 | 2 | 6 | 6.54 | 6.54 | |
Ogre: Pocket Edition | 1 | 3 | 0:45 | 6.53 | 6.53 |
Cards Against Humanity: Second Expansion | 4 | 30 | 0:30 | 6.51 | 6.51 |
Eurorails | 2 | 6 | 4:00 | 6.49 | 6.49 |
Sleuth | 3 | 7 | 0:45 | 6.48 | 6.48 |
DC Comics Deck-Building Game: Heroes Unite | 2 | 5 | 0:45 | 6.46 | 6.46 |
Agents of SMERSH | 1 | 4 | 1:30 | 6.46 | 6.46 |
< Previous |