Game | Min | Max | Duration | Rating | BGG |
---|---|---|---|---|---|
Kingmaker | 2 | 7 | 4:00 | 6.15 | 6.15 |
Nightfall: Blood Country | 2 | 5 | 0:45 | 6.14 | 6.14 |
Rail Baron | 3 | 6 | 4:00 | 6.10 | 6.10 |
Wise and Otherwise | 2 | 6 | 0:45 | 6.10 | 6.10 |
Cards Against Humanity: The Bigger, Blacker Box | 4 | 30 | 0:30 | 6.08 | 6.08 |
Star Trek Deck Building Game: The Next Generation | 2 | 5 | 1:00 | 6.07 | 6.07 |
PanzerBlitz | 2 | 2 | 1:30 | 6.06 | 6.06 |
Knightmare Chess | 2 | 2 | 1:00 | 6.05 | 6.05 |
Asteroyds | 2 | 6 | 0:30 | 6.04 | 6.04 |
Cards Against Humanity: Fifth Expansion | 4 | 30 | 0:30 | 6.03 | 6.03 |
Tomb | 1 | 6 | 1:30 | 6.02 | 6.02 |
Lunar Rails | 2 | 6 | 4:00 | 6.00 | 6.00 |
Star Trek Deck Building Game: The Next Generation – The Next Phase | 2 | 4 | 1:30 | 5.99 | 5.99 |
Star Trek Deck Building Game: The Original Series | 2 | 4 | 1:30 | 5.97 | 5.97 |
Game of Thrones: The Card Game | 2 | 2 | 0:45 | 5.95 | 5.95 |
Lost Battles | 1 | 4 | 2:20 | 5.91 | 5.91 |
Rage | 2 | 10 | 0:45 | 5.90 | 5.90 |
Suburbia 5★ | 1 | 5 | 1:30 | 5.88 | 5.88 |
Canasta Caliente | 2 | 6 | 1:00 | 5.87 | 5.87 |
Hex Hex XL | 3 | 6 | 0:20 | 5.85 | 5.85 |
< Previous |